View details →FOR YOUR NEXT DISCOVERY
1 / 8
Energy storage
Single Chamber Cells
Electrochemical reaction cells (8 models of different functions)
Enquire about this product ↗
Prefer a quick conversation?WhatsApp us +65 8176 3868
Single Chamber Cells Specifications
- Cell cap options
- Sealable PTFE screw capNon-sealable PTFE lid
- Cell designs
- The electrode holes on the cell caps can be customized (hole number, position, size, etc).
Available models
| S/N | Model Number | Volume | Remarks |
|---|---|---|---|
| 1 | C001 | 50-250 mL | Sealable cell with PTFE screw cap |
| 2 | C002 | 50-250 mL | PTFE lid (non-sealable) |
| 3 | C003, C003-S | 50-150 mL | • C003: with PTFE lid (non-sealable) • C003-S: with PTFE screw cap • Enable temperature control by water bath |
| 4 | C004 | 5-20 mL | • With 5 sealable necks • For working/counter/reference electrodes • For gas inlet/outlet, Lugin capillary, etc |
| 5 | C010 | 20-500 mL | • Five-ports electrolytic cell • Five-Ports Electrolytic Cell, compatible with rotating electrodes |
| 6 | C011 | 100-150 mL | • Five-port electrolytic cell • Five-Ports Electrolytic Cell, compatible with rotating electrodes • Water bath |
| 7 | M005, M005-S | 50-150 mL | • M005: with PTFE lid (non-sealable) • M005-S: with PTFE screw cap • Working electrode placed at the bottom for this cell design |
| 8 | C040, C040-S | 50-250 mL | • C040: with PTFE lid (non-sealable) • C040-S: with PTFE screw cap • Working electrode placed at the side for this cell design |
Let’s discuss your requirements
Tell us what you need.
Share a few details to enquire about Single Chamber Cells.
Call us: +65 6611 9040
WhatsApp us: +65 8176 3868
Email us: sales@latech.com.sg






