Pt Plate Electrode
Special design with full protection, Pt plate of difference size options
Description
| Product: | Platinum (Pt) plate electrode / counter electrode |
| Material: | Pt Plate / Glass Rod (or PTFE Rod) |
| Purity of Pt: | Pt > 99.95% |
| Overall Size: |
• Typically 120 mm + size of Pt plate • Glass / PTFE rod diameter: 6 mm / 8 mm |
|
Size of Pt plate: |
• Standard sizes: 5 x 10 mm, 10 x 10 mm, 10 x 20 mm, 15 x 15 mm, 20 x 20 mm • Standard thickness: 0.1 / 0.2 / 0.3 / 0.4 / 0.5 mm • Other sizes customizable |
| Comments: |
• Special design (Pt plate with connection protected by sealed glass/PTFE rods to prevent the conventional problem that the crocodile clip will be corroded during testing. • Variable Pt plate sizes for your specific applications. |
Product number and corresponding Pt plate sizes for 【Straight Type】
| Product Number | Dimension |
| Pt213 | 2.5 x 4 x 0.1 mm/2 x 5 x 0.1 mm |
| Pt251 | 5 x 5 x 0.1 mm |
| Pt252 | 5 x 5 x 0.2 mm |
| Pt253 | 5 x 10 x 0.1 mm |
| Pt254 | 5 x 10 x 0.2 mm |
| Pt255 | 5 x 10 x 0.3 mm |
| Pt210 | 10 x 10 x 0.1 mm |
| Pt211 | 10 x 10 x 0.2 mm |
| Pt214 | 10 x 10 x 0.3 mm |
| Pt215 | 10 x 10 x 0.5 mm |
| Pt216 | 10 x 15 x 0.1 mm |
| Pt217 | 10 x 15 x 0.2 mm |
| Pt218 | 10 x 15 x 0.3 mm |
| Pt219 | 10 x 15 x 0.5 mm |
| Pt212 | 10 x 20 x 0.1 mm |
| Pt220 | 10 x 20 x 0.2 mm |
| Pt221 | 10 x 20 x 0.3 mm |
| Pt222 | 10 x 20 x 0.5 mm |
| Pt240 | 15 x 15 x 0.1 mm |
| Pt241 | 15 x 15 x 0.2 mm |
| Pt242 | 15 x 15 x 0.3 mm |
| Pt243 | 15 x 15 x 0.5 mm |
| Pt224 | 20 x 20 x 0.1 mm |
| Pt226 | 20 x 20 x 0.2 mm |
| Pt228 | 20 x 20 x 0.3 mm |
| Pt229 | 20 x 20 x 0.5 mm |
| Pt230 | 10 x 30 x 0.1 mm |
| Pt231 | 10 x 30 x 0.2 mm |
| Pt261 | 30 x 30 x 0.1 mm |
| Pt262 | 30 x 30 x 0.2 mm |
Product number and corresponding Pt plate sizes for 【L-Type】
| Product Number | Dimension |
| L-Pt213 | 2.5 x 4 x 0.1 mm/2 x 5 x 0.1 mm |
| L-Pt251 | 5 x 5 x 0.1 mm |
| L-Pt252 | 5 x 5 x 0.2 mm |
| L-Pt253 | 5 x 10 x 0.1 mm |
| L-Pt254 | 5 x 10 x 0.2 mm |
| L-Pt255 | 5 x 10 x 0.3 mm |
| L-Pt210 | 10 x 10 x 0.1 mm |
| L-Pt211 | 10 x 10 x 0.2 mm |
| L-Pt214 | 10 x 10 x 0.3 mm |
| L-Pt215 | 10 x 10 x 0.5 mm |
| L-Pt216 | 10 x 15 x 0.1 mm |
| L-Pt217 | 10 x 15 x 0.2 mm |
| L-Pt218 | 10 x 15 x 0.3 mm |
| L-Pt219 | 10 x 15 x 0.5 mm |
| L-Pt212 | 10 x 20 x 0.1 mm |
| L-Pt220 | 10 x 20 x 0.2 mm |
| L-Pt221 | 10 x 20 x 0.3 mm |
| L-Pt222 | 10 x 20 x 0.5 mm |
| L-Pt240 | 15 x 15 x 0.1 mm |
| L-Pt241 | 15 x 15 x 0.2 mm |
| L-Pt242 | 15 x 15 x 0.3 mm |
| L-Pt243 | 15 x 15 x 0.5 mm |
| L-Pt224 | 20 x 20 x 0.1 mm |
| L-Pt226 | 20 x 20 x 0.2 mm |
| L-Pt228 | 20 x 20 x 0.3 mm |
| L-Pt229 | 20 x 20 x 0.5 mm |
| L-Pt230 | 10 x 30 x 0.1 mm |
| L-Pt231 | 10 x 30 x 0.2 mm |
| L-Pt261 | 30 x 30 x 0.1 mm |
| L-Pt262 | 30 x 30 x 0.2 mm |












