Micro UV-Vis Cuvette with PTFE Stopper
Low-volume cuvette for precious or limited samples in UV-Vis spectrophotometry
Description
Description
These micro cuvettes are designed for UV-Vis spectrophotometry and feature two optical clear walls for accurate absorbance measurements.
With significantly reduced sample volume, they are ideal for precious, limited, or expensive samples.
Equipped with a PTFE stopper, they provide effective sealing for volatile or air-sensitive samples.
Available in quartz and optical glass materials, supporting a wide wavelength range from UV to visible applications.
Key Features
- Low sample volume design for minimal sample consumption
- Two optical clear walls for precise light transmission
- PTFE stopper for improved sealing and reduced evaporation
- Ideal for precious, limited, or expensive samples
- Suitable for volatile and air-sensitive applications
- Compatible with most UV-Vis spectrophotometers
When should you use a micro cuvette?
- When sample volume is limited or expensive
- When working with high-value biological or chemical samples
- When minimizing waste is critical
- When shorter path length is required for high concentration samples
Fused Cells – for All Type of Solvents
The quartz/glass walls of the cells are fused together at high temperature and are suitable for usage in all type of solvents.
|
Outside Dimension (mm) |
Path Length (mm) |
Indisde Width (mm) |
Volume (mL) |
Serial Number | ||
|
ES-Quartz 190-2500 nm |
IR-Quartz 250-3500 nm |
Optical Glass 340-2500 nm |
||||
| 45 × 12.5 × 7.5 | 5 | 1 | 0.17 | 26-Q-5 | 26-I-5 | 26-G-5 |
| 45 × 12.5 × 12.5 | 10 | 1 | 0.35 | 26-Q-10 | 26-I-10 | 26-G-10 |
| 45 × 12.5 × 22.5 | 20 | 1 | 0.7 | 26-Q-20 | 26-I-20 | 26-G-20 |
| 45 × 12.5 × 32.5 | 30 | 1 | 1 | 26-Q-30 | 26-I-30 | 26-G-30 |
| 45 × 12.5 × 42.5 | 40 | 1 | 1.4 | 26-Q-40 | 26-I-40 | 26-G-40 |
| 45 × 12.5 × 52.5 | 50 | 1 | 1.75 | 26-Q-50 | 26-I-50 | 26-G-50 |
| 45 × 12.5 × 7.5 | 5 | 2 | 0.35 | 30-Q-5 | 30-I-5 | 30-G-5 |
| 45 × 12.5 × 12.5 | 10 | 2 | 0.7 | 30-Q-10 | 30-I-10 | 30-G-10 |
| 45 × 12.5 × 22.5 | 20 | 2 | 1.4 | 30-Q-20 | 30-I-20 | 30-G-20 |
| 45 × 12.5 × 32.5 | 30 | 2 | 2.1 | 30-Q-30 | 30-I-30 | 30-G-30 |
| 45 × 12.5 × 42.5 | 40 | 2 | 2.8 | 30-Q-40 | 30-I-40 | 30-G-40 |
| 45 × 12.5 × 52.5 | 50 | 2 | 3.5 | 30-Q-50 | 30-I-50 | 30-G-50 |
| 45 × 12.5 × 7.5 | 5 | 3 | 0.5 | 27-Q-5 | 27-I-5 | 27-G-5 |
| 45 × 12.5 × 12.5 | 10 | 3 | 1 | 27-Q-10 | 27-I-10 | 27-G-10 |
| 45 × 12.5 × 22.5 | 20 | 3 | 2.1 | 27-Q-20 | 27-I-20 | 27-G-20 |
| 45 × 12.5 × 32.5 | 30 | 3 | 3.15 | 27-Q-30 | 27-I-30 | 27-G-30 |
| 45 × 12.5 × 42.5 | 40 | 3 | 4.2 | 27-Q-40 | 27-I-40 | 27-G-40 |
| 45 × 12.5 × 52.5 | 50 | 3 | 5.25 | 27-Q-50 | 27-I-50 | 27-G-50 |
| 45 × 12.5 × 7.5 | 5 | 4 | 0.7 | 29-Q-5 | 29-I-5 | 29-G-5 |
| 45 × 12.5 × 12.5 | 10 | 4 | 1.4 | 29-Q-10 | 29-I-10 | 29-G-10 |
| 45 × 12.5 × 22.5 | 20 | 4 | 2.8 | 29-Q-20 | 29-I-20 | 29-G-20 |
| 45 × 12.5 × 32.5 | 30 | 4 | 4.2 | 29-Q-30 | 29-I-30 | 29-G-30 |
| 45 × 12.5 × 42.5 | 40 | 4 | 5.6 | 29-Q-40 | 29-I-40 | 29-G-40 |
| 45 × 12.5 × 52.5 | 50 | 4 | 7 | 29-Q-50 | 29-I-50 | 29-G-50 |
| 45 × 12.5 × 7.5 | 5 | 5 | 0.9 | 28-Q-5 | 28-I-5 | 28-G-5 |
| 45 × 12.5 × 12.5 | 10 | 5 | 1.7 | 28-Q-10 | 28-I-10 | 28-G-10 |
| 45 × 12.5 × 22.5 | 20 | 5 | 3.5 | 28-Q-20 | 28-I-20 | 28-G-20 |
| 45 × 12.5 × 32.5 | 30 | 5 | 5.2 | 28-Q-30 | 28-I-30 | 28-G-30 |
| 45 × 12.5 × 42.5 | 40 | 5 | 7.0 | 28-Q-40 | 28-I-40 | 28-G-40 |
| 45 × 12.5 × 52.5 | 50 | 5 | 8.8 | 28-Q-50 | 28-I-50 | 28-G-50 |
Glued Cells – for Aqueous (Water-Based) Solvents Only
The quartz/glass walls of the cells are glued together and are recommended for usage in aqueous solvents only.
|
Outside Dimension (mm) |
Path Length (mm) |
Indisde Width (mm) |
Volume (mL) |
Serial Number | ||
|
ES-Quartz 190-2500 nm |
IR-Quartz 250-3500 nm |
Optical Glass 340-2500 nm |
||||
| 45 × 12.5 × 7.5 | 5 | 1 | 0.17 | Q-373 | I-373 | G-373 |
| 45 × 12.5 × 12.5 | 10 | 1 | 0.35 | Q-374 | I-374 | G-374 |
| 45 × 12.5 × 22.5 | 20 | 1 | 0.7 | Q-375 | I-375 | G-375 |
| 45 × 12.5 × 32.5 | 30 | 1 | 1 | Q-376 | I-376 | G-376 |
| 45 × 12.5 × 42.5 | 40 | 1 | 1.4 | Q-377 | I-377 | G-377 |
| 45 × 12.5 × 52.5 | 50 | 1 | 1.75 | Q-378 | I-378 | G-378 |
| 45 × 12.5 × 102.5 | 100 | 1 | 3.5 | Q-379 | I-379 | G-379 |
| 45 × 12.5 × 7.5 | 5 | 2 | 0.35 | Q-283 | I-283 | G-283 |
| 45 × 12.5 × 12.5 | 10 | 2 | 0.7 | Q-284 | I-284 | G-284 |
| 45 × 12.5 × 22.5 | 20 | 2 | 1.4 | Q-285 | I-285 | G-285 |
| 45 × 12.5 × 32.5 | 30 | 2 | 2.1 | Q-286 | I-286 | G-286 |
| 45 × 12.5 × 42.5 | 40 | 2 | 2.8 | Q-287 | I-287 | G-287 |
| 45 × 12.5 × 52.5 | 50 | 2 | 3.5 | Q-288 | I-288 | G-288 |
| 45 × 12.5 × 102.5 | 100 | 2 | 7.0 | Q-289 | I-289 | G-289 |
| 45 × 12.5 × 7.5 | 5 | 3 | 0.5 | Q-383 | I-383 | G-383 |
| 45 × 12.5 × 12.5 | 10 | 3 | 1 | Q-384 | I-384 | G-384 |
| 45 × 12.5 × 22.5 | 20 | 3 | 2.1 | Q-385 | I-385 | G-385 |
| 45 × 12.5 × 32.5 | 30 | 3 | 3.15 | Q-386 | I-386 | G-386 |
| 45 × 12.5 × 42.5 | 40 | 3 | 4.2 | Q-387 | I-387 | G-387 |
| 45 × 12.5 × 52.5 | 50 | 3 | 5.25 | Q-388 | I-388 | G-388 |
| 45 × 12.5 × 102.5 | 100 | 3 | 10.5 | Q-389 | I-389 | G-389 |
| 45 × 12.5 × 7.5 | 5 | 4 | 0.7 | Q-293 | I-293 | G-293 |
| 45 × 12.5 × 12.5 | 10 | 4 | 1.4 | Q-294 | I-294 | G-294 |
| 45 × 12.5 × 22.5 | 20 | 4 | 2.8 | Q-295 | I-295 | G-295 |
| 45 × 12.5 × 32.5 | 30 | 4 | 4.2 | Q-296 | I-296 | G-296 |
| 45 × 12.5 × 42.5 | 40 | 4 | 5.6 | Q-297 | I-297 | G-297 |
| 45 × 12.5 × 52.5 | 50 | 4 | 7 | Q-298 | I-298 | G-298 |
| 45 × 12.5 × 102.5 | 100 | 4 | 14 | Q-299 | I-299 | G-299 |
| 45 × 12.5 × 7.5 | 5 | 5 | 0.9 | Q-393 | I-393 | G-393 |
| 45 × 12.5 × 12.5 | 10 | 5 | 1.7 | Q-394 | I-394 | G-394 |
| 45 × 12.5 × 22.5 | 20 | 5 | 3.5 | Q-395 | I-395 | G-395 |
| 45 × 12.5 × 32.5 | 30 | 5 | 5.2 | Q-396 | I-396 | G-396 |
| 45 × 12.5 × 42.5 | 40 | 5 | 7.0 | Q-397 | I-397 | G-397 |
| 45 × 12.5 × 52.5 | 50 | 5 | 8.8 | Q-398 | I-398 | G-398 |
| 45 × 12.5 × 102.5 | 100 | 5 | 17.5 | Q-399 | I-399 | G-399 |

