Micro UV-Vis Cuvette with Lid (2 Optical Windows)
Convenient low-volume cuvette for routine UV-Vis measurements
Description
Description
These micro cuvettes are designed for UV-Vis spectrophotometry and feature two optical clear walls for accurate absorbance measurements.
With reduced sample volume, they are ideal for routine analysis where sample availability is limited.
Supplied with a removable lid, they offer convenient handling and are suitable for general laboratory use where sealing is not critical.
Available in quartz and optical glass materials, supporting a wide wavelength range from UV to visible applications.
Key Features
- Low sample volume design for reduced sample consumption
- Two optical clear walls for precise light transmission
- Removable lid for easy handling and quick operation
- Ideal for routine and high-throughput measurements
- Compatible with most UV-Vis spectrophotometers
- Available in multiple path lengths and volumes
When should you choose a micro cuvette with lid?
- For routine UV-Vis measurements
- When sample volume is limited but not highly sensitive
- For fast and convenient testing workflows
- When sealing is not a critical requirement
Fused Cells – for All Type of Solvents
The quartz/glass walls of the cells are fused together at high temperature and are suitable for usage in all type of solvents.
|
Outside Dimension (mm) |
Path Length (mm) |
Indisde Width (mm) |
Volume (mL) |
Serial Number | ||
|
ES-Quartz 190-2500 nm |
IR-Quartz 250-3500 nm |
Optical Glass 340-2500 nm |
||||
| 45 × 12.5 × 7.5 | 5 | 1 | 0.17 | 7-Q-5 | 7-I-5 | 7-G-5 |
| 45 × 12.5 × 12.5 | 10 | 1 | 0.35 | 7-Q-10 | 7-I-10 | 7-G-10 |
| 45 × 12.5 × 22.5 | 20 | 1 | 0.7 | 7-Q-20 | 7-I-20 | 7-G-20 |
| 45 × 12.5 × 32.5 | 30 | 1 | 1 | 7-Q-30 | 7-I-30 | 7-G-30 |
| 45 × 12.5 × 42.5 | 40 | 1 | 1.4 | 7-Q-40 | 7-I-40 | 7-G-40 |
| 45 × 12.5 × 52.5 | 50 | 1 | 1.75 | 7-Q-50 | 7-I-50 | 7-G-50 |
| 45 × 12.5 × 7.5 | 5 | 2 | 0.35 | 18-Q-5 | 18-I-5 | 18-G-5 |
| 45 × 12.5 × 12.5 | 10 | 2 | 0.7 | 18-Q-10 | 18-I-10 | 18-G-10 |
| 45 × 12.5 × 22.5 | 20 | 2 | 1.4 | 18-Q-20 | 18-I-20 | 18-G-20 |
| 45 × 12.5 × 32.5 | 30 | 2 | 2.1 | 18-Q-30 | 18-I-30 | 18-G-30 |
| 45 × 12.5 × 42.5 | 40 | 2 | 2.8 | 18-Q-40 | 18-I-40 | 18-G-40 |
| 45 × 12.5 × 52.5 | 50 | 2 | 3.5 | 18-Q-50 | 18-I-50 | 18-G-50 |
| 45 × 12.5 × 7.5 | 5 | 3 | 0.5 | 8-Q-5 | 8-I-5 | 8-G-5 |
| 45 × 12.5 × 12.5 | 10 | 3 | 1 | 8-Q-10 | 8-I-10 | 8-G-10 |
| 45 × 12.5 × 22.5 | 20 | 3 | 2.1 | 8-Q-20 | 8-I-20 | 8-G-20 |
| 45 × 12.5 × 32.5 | 30 | 3 | 3.15 | 8-Q-30 | 8-I-30 | 8-G-30 |
| 45 × 12.5 × 42.5 | 40 | 3 | 4.2 | 8-Q-40 | 8-I-40 | 8-G-40 |
| 45 × 12.5 × 52.5 | 50 | 3 | 5.25 | 8-Q-50 | 8-I-50 | 8-G-50 |
| 45 × 12.5 × 7.5 | 5 | 4 | 0.7 | 9-Q-5 | 9-I-5 | 9-G-5 |
| 45 × 12.5 × 12.5 | 10 | 4 | 1.4 | 9-Q-10 | 9-I-10 | 9-G-10 |
| 45 × 12.5 × 22.5 | 20 | 4 | 2.8 | 9-Q-20 | 9-I-20 | 9-G-20 |
| 45 × 12.5 × 32.5 | 30 | 4 | 4.2 | 9-Q-30 | 9-I-30 | 9-G-30 |
| 45 × 12.5 × 42.5 | 40 | 4 | 5.6 | 9-Q-40 | 9-I-40 | 9-G-40 |
| 45 × 12.5 × 52.5 | 50 | 4 | 7 | 9-Q-50 | 9-I-50 | 9-G-50 |
| 45 × 12.5 × 7.5 | 5 | 5 | 0.85 | 10-Q-5 | 10-I-5 | 10-G-5 |
| 45 × 12.5 × 12.5 | 10 | 5 | 1.7 | 10-Q-10 | 10-I-10 | 10-G-10 |
| 45 × 12.5 × 22.5 | 20 | 5 | 3.5 | 10-Q-20 | 10-I-20 | 10-G-20 |
| 45 × 12.5 × 32.5 | 30 | 5 | 5.2 | 10-Q-30 | 10-I-30 | 10-G-30 |
| 45 × 12.5 × 42.5 | 40 | 5 | 7 | 10-Q-40 | 10-I-40 | 10-G-40 |
| 45 × 12.5 × 52.5 | 50 | 5 | 8.75 | 10-Q-50 | 10-I-50 | 10-G-50 |
Glued Cells – for Aqueous (Water-Based) Solvents Only
The quartz/glass walls of the cells are glued together and are recommended for usage in aqueous solvents only.
|
Outside Dimension (mm) |
Path Length (mm) |
Indisde Width (mm) |
Volume (mL) |
Serial Number | ||
|
ES-Quartz 190-2500 nm |
IR-Quartz 250-3500 nm |
Optical Glass 340-2500 nm |
||||
| 45 × 12.5 × 7.5 | 5 | 1 | 0.17 | Q-233 | I-233 | G-233 |
| 45 × 12.5 × 12.5 | 10 | 1 | 0.35 | Q-234 | I-234 | G-234 |
| 45 × 12.5 × 22.5 | 20 | 1 | 0.7 | Q-235 | I-235 | G-235 |
| 45 × 12.5 × 32.5 | 30 | 1 | 1 | Q-236 | I-236 | G-236 |
| 45 × 12.5 × 42.5 | 40 | 1 | 1.4 | Q-237 | I-237 | G-237 |
| 45 × 12.5 × 52.5 | 50 | 1 | 1.75 | Q-238 | I-238 | G-238 |
| 45 × 12.5 × 102.5 | 100 | 1 | 3.5 | Q-239 | I-239 | G-239 |
| 45 × 12.5 × 7.5 | 5 | 2 | 0.35 | Q-243 | I-243 | G-243 |
| 45 × 12.5 × 12.5 | 10 | 2 | 0.7 | Q-244 | I-244 | G-244 |
| 45 × 12.5 × 22.5 | 20 | 2 | 1.4 | Q-245 | I-245 | G-245 |
| 45 × 12.5 × 32.5 | 30 | 2 | 2.1 | Q-246 | I-246 | G-246 |
| 45 × 12.5 × 42.5 | 40 | 2 | 2.8 | Q-247 | I-247 | G-247 |
| 45 × 12.5 × 52.5 | 50 | 2 | 3.5 | Q-248 | I-248 | G-248 |
| 45 × 12.5 × 102.5 | 100 | 2 | 7.0 | Q-249 | I-249 | G-249 |
| 45 × 12.5 × 7.5 | 5 | 3 | 0.5 | Q-253 | I-253 | G-253 |
| 45 × 12.5 × 12.5 | 10 | 3 | 1 | Q-254 | I-254 | G-254 |
| 45 × 12.5 × 22.5 | 20 | 3 | 2.1 | Q-255 | I-255 | G-255 |
| 45 × 12.5 × 32.5 | 30 | 3 | 3.15 | Q-256 | I-256 | G-256 |
| 45 × 12.5 × 42.5 | 40 | 3 | 4.2 | Q-257 | I-257 | G-257 |
| 45 × 12.5 × 52.5 | 50 | 3 | 5.25 | Q-258 | I-258 | G-258 |
| 45 × 12.5 × 102.5 | 100 | 3 | 10.5 | Q-259 | I-259 | G-259 |
| 45 × 12.5 × 7.5 | 5 | 4 | 0.7 | Q-263 | I-263 | G-263 |
| 45 × 12.5 × 12.5 | 10 | 4 | 1.4 | Q-264 | I-264 | G-264 |
| 45 × 12.5 × 22.5 | 20 | 4 | 2.8 | Q-265 | I-265 | G-265 |
| 45 × 12.5 × 32.5 | 30 | 4 | 4.2 | Q-266 | I-266 | G-266 |
| 45 × 12.5 × 42.5 | 40 | 4 | 5.6 | Q-267 | I-267 | G-267 |
| 45 × 12.5 × 52.5 | 50 | 4 | 7 | Q-268 | I-268 | G-268 |
| 45 × 12.5 × 102.5 | 100 | 4 | 14 | Q-269 | I-269 | G-269 |
| 45 × 12.5 × 7.5 | 5 | 5 | 0.85 | Q-273 | I-273 | G-273 |
| 45 × 12.5 × 12.5 | 10 | 5 | 1.7 | Q-274 | I-274 | G-274 |
| 45 × 12.5 × 22.5 | 20 | 5 | 3.5 | Q-275 | I-275 | G-275 |
| 45 × 12.5 × 32.5 | 30 | 5 | 5.2 | Q-276 | I-276 | G-276 |
| 45 × 12.5 × 42.5 | 40 | 5 | 7 | Q-277 | I-277 | G-277 |
| 45 × 12.5 × 52.5 | 50 | 5 | 8.75 | Q-278 | I-278 | G-278 |
| 45 × 12.5 × 102.5 | 100 | 5 | 17.5 | Q-279 | I-279 | G-279 |

