View details →FOR YOUR NEXT DISCOVERY
1 / 4
Cuvettes
Standard UV-Vis Cuvette with PTFE Lid
Standard cuvettes for UV-Vis spectrophotometry with two optical clear walls for accurate absorbance measurements
Enquire about this product ↗
Prefer a quick conversation?WhatsApp us +65 8176 3868
Standard UV-Vis Cuvette with PTFE Lid Specifications
- Applications
- Routine UV-Vis analysis
- Chemical and biological sample testing
- Concentration and absorbance measurements
- General laboratory research
- Quality control applications
- Key features
- Two optical clear walls for accurate light transmission
- Ideal for UV-Vis absorbance measurements
- Frosted side walls for easy handling
- Available in quartz and optical glass
- Multiple path lengths and volumes available
- Compatible with most UV-Vis spectrophotometers
- Quick selection guide
- Need UV measurement (<340 nm)? → Quartz cuvette
- Doing standard absorbance? → 2 optical windows
- Sample evaporates easily? → Stopper or screw cap
- Sample volume is small? → Micro cell
- Measuring fluorescence? → 4 optical windows
- Material and volume
- Quartz / Optical Glass / IR Quartz
- 3.5 mL / <1 mL / Continuous
Fused Cells – for All Type of Solvents
The quartz/glass walls of the cells are fused together at high temperature and are suitable for usage in all type of solvents.
|
Outside Dimension (mm) |
Path Length (mm) |
Indisde Width (mm) |
Volume (mL) |
Serial Number | ||
|
ES-Quartz 190-2500 nm |
IR-Quartz 250-3500 nm |
Optical Glass 340-2500 nm |
||||
| 45 × 12.5 × 3.5 | 1 | 10 | 0.35 | 1-Q-1 | 1-I-1 | 1-G-1 |
| 45 × 12.5 × 4.5 | 2 | 10 | 0.7 | 1-Q-2 | 1-I-2 | 1-G-2 |
| 45 × 12.5 × 7.5 | 5 | 10 | 1.7 | 1-Q-5 | 1-I-5 | 1-G-5 |
| 45 × 12.5 × 12.5 | 10 | 10 | 3.5 | 1-Q-10 | 1-I-10 | 1-G-10 |
| 45 × 12.5 × 22.5 | 20 | 10 | 7.0 | 1-Q-20 | 1-I-20 | 1-G-20 |
| 45 × 12.5 × 32.5 | 30 | 10 | 10.5 | 1-Q-30 | 1-I-30 | 1-G-30 |
| 45 × 12.5 × 42.5 | 40 | 10 | 14.0 | 1-Q-40 | 1-I-40 | 1-G-40 |
| 45 × 12.5 × 52.5 | 50 | 10 | 17.5 | 1-Q-50 | 1-I-50 | 1-G-50 |
| 45 × 12.5 × 102.5 | 100 | 10 | 35.0 | 1-Q-100 | 1-I-100 | 1-G-100 |
Glued Cells – for Aqueous (Water-Based) Solvents Only
The quartz/glass walls of the cells are glued together and are recommended for usage in aqueous solvents only.
|
Outside Dimension (mm) |
Path Length (mm) |
Indisde Width (mm) |
Volume (mL) |
Serial Number | ||
|
ES-Quartz 190-2500 nm |
IR-Quartz 250-3500 nm |
Optical Glass 340-2500 nm |
||||
| 45 × 12.5 × 3.5 | 1 | 10 | 0.35 | Q-101 | I-101 | G-101 |
| 45 × 12.5 × 4.5 | 2 | 10 | 0.7 | Q-102 | I-102 | G-102 |
| 45 × 12.5 × 7.5 | 5 | 10 | 1.7 | Q-103 | I-103 | G-103 |
| 45 × 12.5 × 12.5 | 10 | 10 | 3.5 | Q-104 | I-104 | G-104 |
| 45 × 12.5 × 22.5 | 20 | 10 | 7.0 | Q-105 | I-105 | G-105 |
| 45 × 12.5 × 32.5 | 30 | 10 | 10.5 | Q-106 | I-106 | G-106 |
| 45 × 12.5 × 42.5 | 40 | 10 | 14.0 | Q-107 | I-107 | G-107 |
| 45 × 12.5 × 52.5 | 50 | 10 | 17.5 | Q-108 | I-108 | G-108 |
| 45 × 12.5 × 102.5 | 100 | 10 | 35.0 | Q-109 | I-109 | G-109 |
Cuvette Selection Guide
1. Select by Measurement Type
| Application | Recommended Cuvette |
|---|---|
| UV-Vis Absorbance | 2 Optical Windows (Standard Cuvette) |
| Fluorescence | 4 Optical Windows |
| Low signal / stray light sensitive | Black Wall Cuvette |
| Routine / high-throughput | Disposable Cuvette |
2. Select by Material (Critical for Wavelength Range)
| Material | Wavelength Range | Application |
|---|---|---|
| Quartz | 190 – 2500 nm | UV + Visible (recommended) |
| Optical Glass | 340 – 2500 nm | Visible only |
| IR Quartz | >2200 nm | Infrared |
Important:
Quartz cuvettes are required for UV measurements below 340 nm.
Quartz cuvettes are required for UV measurements below 340 nm.
3. Select by Sample Volume
| Type | Volume | Typical Use |
|---|---|---|
| Standard Cell | ~3.5 mL | General applications |
| Micro Cell | <1 mL | Limited or expensive samples |
| Flow Cell | Continuous | Online / process monitoring |
4. Select by Path Length
| Path Length | Application |
|---|---|
| 10 mm | Standard measurements |
| 1–5 mm | High concentration samples |
| >10 mm | Low concentration detection |
5. Choose the Right Closure Type
| Type | Best For | Sealing Level |
|---|---|---|
| Lid | Routine testing | Low |
| Stopper | Volatile or sensitive samples | Medium |
| Screw Cap | Storage / long-term testing | High |
Let’s discuss your requirements
Tell us what you need.
Share a few details to enquire about Standard UV-Vis Cuvette with PTFE Lid.
Call us: +65 6611 9040
WhatsApp us: +65 8176 3868
Email us: sales@latech.com.sg






