Micro Black Wall Cuvette with PTFE Lid (2 Optical Windows)
Low-volume cuvette with black walls for improved measurement accuracy and reduced stray light
Description
Description
These micro cuvettes are designed for UV-Vis spectrophotometry and feature two optical clear walls for accurate absorbance measurements.
The black wall design minimizes stray light and reduces optical interference, improving sensitivity and measurement accuracy, especially in low-signal applications .
With reduced sample volume, they are ideal for precious or limited samples.
Supplied with a removable PTFE lid, these cuvettes provide convenient handling for routine measurements where sealing is not critical.
Available in quartz and optical glass materials, supporting a wide wavelength range from UV to visible applications.
Key Features
- Black walls reduce stray light and improve signal accuracy
- Two optical clear windows for precise light transmission
- Low sample volume for minimal sample consumption
- PTFE lid for easy and convenient handling
- Ideal for low-concentration or high-sensitivity measurements
- Compatible with most UV-Vis spectrophotometers
- Available in quartz and optical glass
When should you choose a micro black wall cuvette with lid?
- When measuring low-concentration samples
- When stray light may affect measurement accuracy
- For high-sensitivity UV-Vis analysis
- When sample volume is limited but sealing is not critical
- For routine testing with improved signal quality
Fused Cells – for All Type of Solvents
The quartz/glass walls of the cells are fused together at high temperature and are suitable for usage in all type of solvents.
|
Outside Dimension (mm) |
Path Length (mm) |
Indisde Width (mm) |
Volume (mL) |
Serial Number | ||
|
ES-Quartz 190-2500 nm |
IR-Quartz 250-3500 nm |
Optical Glass 340-2500 nm |
||||
| 45 × 12.5 × 7.5 | 5 | 1 | 0.17 | 7B-Q-5 | 7B-I-5 | 7B-G-5 |
| 45 × 12.5 × 12.5 | 10 | 1 | 0.35 | 7B-Q-10 | 7B-I-10 | 7B-G-10 |
| 45 × 12.5 × 22.5 | 20 | 1 | 0.7 | 7B-Q-20 | 7B-I-20 | 7B-G-20 |
| 45 × 12.5 × 32.5 | 30 | 1 | 1 | 7B-Q-30 | 7B-I-30 | 7B-G-30 |
| 45 × 12.5 × 42.5 | 40 | 1 | 1.4 | 7B-Q-40 | 7B-I-40 | 7B-G-40 |
| 45 × 12.5 × 52.5 | 50 | 1 | 1.75 | 7B-Q-50 | 7B-I-50 | 7B-G-50 |
| 45 × 12.5 × 7.5 | 5 | 2 | 0.35 | 18B-Q-5 | 18B-I-5 | 18B-G-5 |
| 45 × 12.5 × 12.5 | 10 | 2 | 0.7 | 18B-Q-10 | 18B-I-10 | 18B-G-10 |
| 45 × 12.5 × 22.5 | 20 | 2 | 1.4 | 18B-Q-20 | 18B-I-20 | 18B-G-20 |
| 45 × 12.5 × 32.5 | 30 | 2 | 2.1 | 18B-Q-30 | 18B-I-30 | 18B-G-30 |
| 45 × 12.5 × 42.5 | 40 | 2 | 2.8 | 18B-Q-40 | 18B-I-40 | 18B-G-40 |
| 45 × 12.5 × 52.5 | 50 | 2 | 3.5 | 18B-Q-50 | 18B-I-50 | 18B-G-50 |
| 45 × 12.5 × 7.5 | 5 | 3 | 0.5 | 8B-Q-5 | 8B-I-5 | 8B-G-5 |
| 45 × 12.5 × 12.5 | 10 | 3 | 1.0 | 8B-Q-10 | 8B-I-10 | 8B-G-10 |
| 45 × 12.5 × 22.5 | 20 | 3 | 2.1 | 8B-Q-20 | 8B-I-20 | 8B-G-20 |
| 45 × 12.5 × 32.5 | 30 | 3 | 3.1 | 8B-Q-30 | 8B-I-30 | 8B-G-30 |
| 45 × 12.5 × 42.5 | 40 | 3 | 4.2 | 8B-Q-40 | 8B-I-40 | 8B-G-40 |
| 45 × 12.5 × 52.5 | 50 | 3 | 5.25 | 8B-Q-50 | 8B-I-50 | 8B-G-50 |
| 45 × 12.5 × 7.5 | 5 | 4 | 0.7 | 9B-Q-5 | 9B-I-5 | 9B-G-5 |
| 45 × 12.5 × 12.5 | 10 | 4 | 1.4 | 9B-Q-10 | 9B-I-10 | 9B-G-10 |
| 45 × 12.5 × 22.5 | 20 | 4 | 2.8 | 9B-Q-20 | 9B-I-20 | 9B-G-20 |
| 45 × 12.5 × 32.5 | 30 | 4 | 4.2 | 9B-Q-30 | 9B-I-30 | 9B-G-30 |
| 45 × 12.5 × 42.5 | 40 | 4 | 5.6 | 9B-Q-40 | 9B-I-40 | 9B-G-40 |
| 45 × 12.5 × 52.5 | 50 | 4 | 7.0 | 9B-Q-50 | 9B-I-50 | 9B-G-50 |
| 45 × 12.5 × 7.5 | 5 | 5 | 0.9 | 10B-Q-5 | 10B-I-5 | 10B-G-5 |
| 45 × 12.5 × 12.5 | 10 | 5 | 1.8 | 10B-Q-10 | 10B-I-10 | 10B-G-10 |
| 45 × 12.5 × 22.5 | 20 | 5 | 3.5 | 10B-Q-20 | 10B-I-20 | 10B-G-20 |
| 45 × 12.5 × 32.5 | 30 | 5 | 5.3 | 10B-Q-30 | 10B-I-30 | 10B-G-30 |
| 45 × 12.5 × 42.5 | 40 | 5 | 7.0 | 10B-Q-40 | 10B-I-40 | 10B-G-40 |
| 45 × 12.5 × 52.5 | 50 | 5 | 8.8 | 10B-Q-50 | 10B-I-50 | 10B-G-50 |
Glued Cells – for Aqueous (Water-Based) Solvents Only
The quartz/glass walls of the cells are glued together and are recommended for usage in aqueous solvents only.
|
Outside Dimension (mm) |
Path Length (mm) |
Indisde Width (mm) |
Volume (mL) |
Serial Number | ||
|
ES-Quartz 190-2500 nm |
IR-Quartz 250-3500 nm |
Optical Glass 340-2500 nm |
||||
| 45 × 12.5 × 7.5 | 5 | 1 | 0.17 | Q-123 | I-123 | G-123 |
| 45 × 12.5 × 12.5 | 10 | 1 | 0.35 | Q-124 | I-124 | G-124 |
| 45 × 12.5 × 22.5 | 20 | 1 | 0.7 | Q-125 | I-125 | G-125 |
| 45 × 12.5 × 32.5 | 30 | 1 | 1 | Q-126 | I-126 | G-126 |
| 45 × 12.5 × 42.5 | 40 | 1 | 1.4 | Q-127 | I-127 | G-127 |
| 45 × 12.5 × 52.5 | 50 | 1 | 1.75 | Q-128 | I-128 | G-128 |
| 45 × 12.5 × 102.5 | 100 | 1 | 3.5 | Q-129 | I-129 | G-129 |
| 45 × 12.5 × 7.5 | 5 | 2 | 0.35 | Q-43 | I-43 | G-43 |
| 45 × 12.5 × 12.5 | 10 | 2 | 0.7 | Q-44 | I-44 | G-44 |
| 45 × 12.5 × 22.5 | 20 | 2 | 1.4 | Q-45 | I-45 | G-45 |
| 45 × 12.5 × 32.5 | 30 | 2 | 2.1 | Q-46 | I-46 | G-46 |
| 45 × 12.5 × 42.5 | 40 | 2 | 2.8 | Q-47 | I-47 | G-47 |
| 45 × 12.5 × 52.5 | 50 | 2 | 3.5 | Q-48 | I-48 | G-48 |
| 45 × 12.5 × 102.5 | 100 | 2 | 7 | Q-49 | I-49 | G-49 |
| 45 × 12.5 × 7.5 | 5 | 3 | 0.5 | Q-133 | I-133 | G-133 |
| 45 × 12.5 × 12.5 | 10 | 3 | 1.0 | Q-134 | I-134 | G-134 |
| 45 × 12.5 × 22.5 | 20 | 3 | 2.1 | Q-135 | I-135 | G-135 |
| 45 × 12.5 × 32.5 | 30 | 3 | 3.1 | Q-136 | I-136 | G-136 |
| 45 × 12.5 × 42.5 | 40 | 3 | 4.2 | Q-137 | I-137 | G-137 |
| 45 × 12.5 × 52.5 | 50 | 3 | 5.25 | Q-138 | I-138 | G-138 |
| 45 × 12.5 × 7.5 | 5 | 4 | 0.7 | Q-23 | I-23 | G-23 |
| 45 × 12.5 × 12.5 | 10 | 4 | 1.4 | Q-24 | I-24 | G-24 |
| 45 × 12.5 × 22.5 | 20 | 4 | 2.8 | Q-25 | I-25 | G-25 |
| 45 × 12.5 × 32.5 | 30 | 4 | 4.2 | Q-26 | I-26 | G-26 |
| 45 × 12.5 × 42.5 | 40 | 4 | 5.6 | Q-27 | I-27 | G-27 |
| 45 × 12.5 × 52.5 | 50 | 4 | 7.0 | Q-28 | I-28 | G-28 |
| 45 × 12.5 × 102.5 | 100 | 4 | 14.0 | Q-29 | I-29 | G-29 |
| 45 × 12.5 × 7.5 | 5 | 5 | 0.9 | Q-143 | I-143 | G-143 |
| 45 × 12.5 × 12.5 | 10 | 5 | 1.8 | Q-144 | I-144 | G-144 |
| 45 × 12.5 × 22.5 | 20 | 5 | 3.5 | Q-145 | I-145 | G-145 |
| 45 × 12.5 × 32.5 | 30 | 5 | 5.3 | Q-146 | I-146 | G-146 |
| 45 × 12.5 × 42.5 | 40 | 5 | 7.0 | Q-147 | I-147 | G-147 |
| 45 × 12.5 × 52.5 | 50 | 5 | 8.8 | Q-148 | I-148 | G-148 |
| 45 × 12.5 × 102.5 | 100 | 5 | 17.5 | Q-149 | I-149 | G-149 |

