Ceramicware
Al2O3 Crucible (Cylinder-Shaped)
High purity alumina crucibles, suitable for high temperature operations up to 1800 oC
Description
| Product: | Cylinder-shaped alumina / aluminium oxide (Al2O3) crucibles | |||
| Material: | Al2O3 (> 99%) | |||
| Dimensions: | Volume | Outer Diameter / mm | Height / mm | Caps |
| 1 mL | 11 | 20 | ||
| 5 mL | 14 | 45 | ||
| 10 mL | 30 | 28 | ||
| 20 mL | 35 | 30 | ||
| 30 mL | 40 | 35 | ||
| 40 mL | 35 | 58 | ||
| 60 mL | 40 | 70 | ||
| 80 mL | 75 | 27 | ||
| 120 mL | 50 | 80 | ||
| 150 mL | 50 | 100 | ||
| 200 mL | 60 | 100 | ||
| 400 mL | 75 | 120 | ||
| 500 mL | 85 | 140 | ||
| 800 mL | 115 | 100 | ||
| 1000 mL | 115 | 155 | ||
| Temperature range: | Up to 1800 oC , can work in <1600 oC continuously | |||
| Comments: | Quenching resistant, excellent insulating behaviour, long-lasting. | |||

