Multiple chamber reaction cells (5 models of different functions)
SN | Model Number | Volume | Remarks |
1 | CH2001, CH2001-S | 30-250 mL | • CH2001: with PTFE lid (non-sealable) • CH2001-S: with PTFE screw cap • Porous sand core in the middle connection part (fixed type) |
2 | CH2003 | 50-250 mL | • With PTFE stopper (good sealing capability) • 3 inter-connected chambers, separated by porous sand core and luggin capillary |
3 | CH2003-T | 50-250 mL | • Model CH2003, with additional ventilation control |
4 | CH2004, CH2004-S | 50-250 mL | • CH2004: with PTFE lid (non-sealable) • CH2004-S: with PTFE screw cap • Porous sand core in the middle connection part (fixed type) • With water bath for reaction temperature control |
5 | CH2010, CH2010-S | 10-250 mL | • CH2010: with PTFE lid (non-sealable) • CH2010-S: with PTFE screw cap • Two separable chambers, with exchangeable ion transport membranes |
6 | CH2014-S | 50-100 mL | • The working electrode cell is equipped with water bath temperature control • featuring a sealed system with a quickly replaceable ion-exchange membrane between the two compartments |
7 | CH2015, CH2015-S | 50 -100 mL | • The dual-cell system is equipped with water bath temperature control • Allows for quick replacement of the ion-exchange membrane between the cells |
8 | CH2016-S | 100 mL | • The dual-cell system features water bath temperature control and a sealed design. • The ion-exchange membrane between the cells can be quickly replaced. • It is suitable for planar electrodes, with adjustable electrode spacing. • Includes 2 clamps |
Remarks:
1. The electrode holes on the cell caps can be customized (holenumber, position, size, etc).