Ag-AgCl reference electrode (5 models)
We have 5 types of Ag-AgCl reference electrodes available.
Model Number | Electrolyte Solution | Electrode Diameter |
R0302 | 3.5 M KCl | 4 mm |
R0303 | 3.5 M KCl | 6 mm |
R0305 | Saturated KCl | 9 mm & 5 mm |
R0201 | Non-aquesous | 6 mm |
R0202 | Non-aquesous | 4 mm |
The standard electrode potential of Ag-AgCl electrode is /V (to NHE).
Temperature / ℃ | 3.5 M KCl solution | Saturated KCl solution |
10 | 0.2152 | 0.2138 |
15 | 0.2117 | 0.2089 |
20 | 0.2082 | 0.2040 |
25 | 0.2046 | 0.1989 |
30 | 0.2009 | 0.1939 |
35 | 0.1971 | 0.1887 |
40 | 0.1933 | 0.1835 |
Note:
(1) Thepotential value of each electrode means the relative potential value to the standard hydrogen electrode at 25 ℃.
(2) The temperature coefficient was the electrode potential change with each temperature change of 1 ℃.