By laser or chemical etching, highly transparent before and after etching, can develop any patterns upon your request
Product: | Patterned ITO conductive glass |
Method: | • Chemical etching • Laser etching |
Material: | Tin-doped indium oxide (Sn:In2O3), ITO film on glass |
Appearance: | Highly transparent colorless glass |
Glass Thickness: | Standard Thickness • 1.1 mm Other Thicknesses • 0.5 mm • 0.55 mm • 0.7 mm • 1.8 mm |
Glass Size: | Can cut into any sizes |
Sheet Resistance: | • Standard 10 - 100 Ω/sq (see Table below) • Other resistance ranges available |
Temperature Range: | Recommended usage below 500 °C since glass may melt at higher temperature |
Useful Links: | • What is ITO? • What is sheet resistance? • How to measure sheet resistance? |
Patterned Conductive Glass
Sheet Resistance (Ω/sq) | Transmittance (%) | ITO Layer Thickness (nm) |
10 | > 83% | 185 ± 15 |
15 | > 85% | 135 ± 15 |
20 | > 80% | 95 ± 10 |
30 | > 80% | 65 ± 10 |
40 | > 82% | 50 ± 10 |
50 | > 84% | 40 ± 5 |
60 | > 85% | 35 ± 5 |
80 | > 86% | 30 ± 5 |
100 | > 87% | 23 ± 5 |
*Note: Data measured for standard glass thickness of 1.1 mm and vary slightly with glass thicknesses.